Category:
Features:
  • Efficacy up to 120lm/w, lifetime 20000H
  • DC 24V, length 10M
  • Flicker free
Benefits:
  • High quality
  • Energy efficient
  • Safety and easy installation

 

Applications:

The OPPLE LED EcoMax DC 24V Strip suits accent and guide lighting in commercial buildings. Pair it with a main light source for general lighting.

  • Warehouse: Light racks, shelves, and packing tables. The strip fits tight spots that a fixture cannot reach.
  • Office: Build cove lighting for lobbies, reception desks, and ceilings. Choose 3000 K for a warm look and 4000 K for work areas.
  • Parking area: Mark ramps, stairs, and pillars in covered parking. Choose the Tube version (IP65) for dusty or damp spots.
  • Projects: Fit hotels, restaurants, shopping malls, hospitals, and residential projects. Order strips, drivers, and connectors together for each project.

 

Specifications:

Product Description Power (W/m) SDCM Lumen (lm/m) Efficacy (lm/w) CRI CCT (K) Lifetime (hrs)
LED-E-24/2835-5W/42-830-Tube-10M 5 <5 570 114 80 3000 20000
LED-E-24/2835-5W/42-840-Tube-10M 5 <5 570 114 80 4000 20000
LED-E-24/2835-5W/42-865-Tube-10M 5 <5 570 114 80 6500 20000
LED-E-24/2835-10W/98-830-Tube-10M 10 <5 1100 110 80 3000 20000
LED-E-24/2835-10W/98-840-Tube-10M 10 <5 1100 110 80 4000 20000
LED-E-24/2835-10W/98-865-Tube-10M 10 <5 1100 110 80 6500 20000
LED-E-24/2835-5W/42-830-Bare-10M 5 <5 570 114 80 3000 20000
LED-E-24/2835-5W/42-840-Bare-10M 5 <5 600 120 80 4000 20000
LED-E-24/2835-5W/42-865-Bare-10M 5 <5 600 120 80 6500 20000
LED-E-24/2835-10W/98-830-Bare-10M 10 <5 1100 110 80 3000 20000
LED-E-24/2835-10W/98-840-Bare-10M 10 <5 1200 120 80 4000 20000
LED-E-24/2835-10W/98-865-Bare-10M 10 <5 1200 120 80 6500 20000

 

Application Conditions:

IP IP20 (Bare) / IP65 (Tube)
Operating Temperature -20~40°C
Application Temperature 25°C
Storage Environment -25~45°C
Warranty 24 months

 

Mechanical Properties:

Optical Material Silicone
Housing Material Silicone
Finishing Colour Transparency
Dimension (L×W×H) 10000×10×4 mm (Tube), 10000×8×2.5 mm (Bare)

 

Electrical Supply:

Frequency (Hz) 50/60
Voltage (V) 24
AC/DC DC

 

Packaging Information:

Item Description Single Box Dimensions (mm) (LxWxH) Single Box Gross Weight (kg) Packing Unit Dimensions (mm) (LxWxH) Packing Unit Gross Weight (kg) Packing Qty (pcs/unit) Remark
LED-E-24/2835-5W/42-830-Tube-10M 10000104 0.405 525320245 16.2 40 1*40roll (10m/roll)
LED-E-24/2835-5W/42-840-Tube-10M 10000104 0.405 525320245 16.2 40 1*40roll (10m/roll)
LED-E-24/2835-5W/42-865-Tube-10M 10000104 0.405 525320245 16.2 40 1*40roll (10m/roll)
LED-E-24/2835-10W/98-830-Tube-10M 10000104 0.405 525320245 16.2 40 1*40roll (10m/roll)
LED-E-24/2835-10W/98-840-Tube-10M 10000104 0.405 525320245 16.2 40 1*40roll (10m/roll)
LED-E-24/2835-10W/98-865-Tube-10M 10000104 0.405 525320245 16.2 40 1*40roll (10m/roll)
LED-E-24/2835-5W/42-830-Bare-10M 1000082.5 0.155 450235220 6.2 40 1*40roll (10m/roll)
LED-E-24/2835-5W/42-840-Bare-10M 1000082.5 0.155 450235220 6.2 40 1*40roll (10m/roll)
LED-E-24/2835-5W/42-865-Bare-10M 1000082.5 0.155 450235220 6.2 40 1*40roll (10m/roll)
LED-E-24/2835-10W/98-830-Bare-10M 1000082.5 0.155 450235220 6.2 40 1*40roll (10m/roll)
LED-E-24/2835-10W/98-840-Bare-10M 1000082.5 0.155 450235220 6.2 40 1*40roll (10m/roll)
LED-E-24/2835-10W/98-865-Bare-10M 1000082.5 0.155 450235220 6.2 40 1*40roll (10m/roll)
LED-E-Strip-Driver-60W(1*2)-24CV 3704944 0.504 420260195 10.08 20 20pcs
LED-E-Strip-Driver-60W(1*1)-24CV 2654939 0.293 315255270 8.79 30 30pcs
LED-E-Strip-24V-Input Connector-5A-Bare \ 0.002 285220245 2.00 1000 20*50
LED-E-Strip-24V- Middle Connector-5A-Bare \ 0.003 285220246 6.00 2000 20*100
LED-E-Strip-Fixing Clip-Tube \ 0.002 285220247 20.00 10000 100*100

 

Frequently Asked Questions LED STRIP 24V

1. Berapa daya dan lumen OPPLE LED Strip 24V?

Ada dua pilihan daya, yaitu 5 W/m dan 10 W/m. Versi 5 W/m menghasilkan 570 hingga 600 lm/m. Versi 10 W/m menghasilkan 1100 hingga 1200 lm/m.

2. Apa beda versi Tube dan Bare?

Versi Tube memiliki proteksi IP65 dan cocok untuk area lembap atau berdebu. Versi Bare memiliki proteksi IP20 dan cocok untuk area kering di dalam ruangan.

3. Berapa meter strip yang bisa dipasang pada satu driver 60W?

Satu driver 60W mampu menyalakan maksimal 12 meter strip 5 W/m atau 6 meter strip 10 W/m. Sisakan cadangan daya agar driver tidak bekerja di batas maksimal.

4. Apakah Adika Mitra Sejahtera distributor resmi OPPLE LED Strip 24V?

Ya. PT Adika Mitra Sejahtera adalah distributor resmi OPPLE Lighting. Hubungi kami untuk harga proyek.

 

Dapatkan Penawaran Harga LED Strip 24V Untuk Proyek Anda

PT Adika Mitra Sejahtera adalah distributor resmi OPPLE Lighting. Kami melayani pembelian grosir dan kebutuhan proyek. Kirim jumlah, panjang, dan warna cahaya yang Anda perlukan. Tim kami akan menyiapkan harga proyek.