Features:
- As thin as 9mm
- Long lifespan combined with high flux and efficacy
- Multiple sizes and installation possibilities
- IP44 protection rating
Benefits:
- Sleek and thin panel can be perfectly merged with ceiling once installed
- Build a comfortable lighting environment of easier maintenance and more energy-saving
- Different product sizes for different application, fitted with various accessories
Applications:
The OPPLE LED Slim Panel EcoMax Power IV suits ceiling areas in business buildings. The 120° beam gives soft, even light.
- Offices: Use it in open offices, meeting rooms, and conference rooms. It sits flush in a grid ceiling.
- Warehouses: Use it in warehouse offices, packing rooms, and storage rooms that have a ceiling. For open warehouse floors, choose a high bay lamp instead.
- Parking areas: Use it in indoor parking lobbies, corridors, and entrances with a ceiling. Choose the IP44 version where the air is damp.
- Projects: Use it in office, hospital, school, library, and residential projects. Orders with the same size and color temperature give a uniform look.
Specification:
| Item Code | Item Description | Power (W) | Power Factor | Lumen (lm) | Efficacy (lm/W) | Input Current (mA) | Lifetime (L70B50) | MOQ (pcs) |
| 542004059010 | LEDSPanelRc-SL Sq595-40W-3000-WH | 40 | 0.95 | 4000 | 100 | 175 | 30000 | 1000 |
| 542004059110 | LEDSPanelRc-SL Sq595-40W-4000-WH | 40 | 0.95 | 4000 | 100 | 175 | 30000 | 1000 |
| 542004059210 | LEDSPanelRc-SL Sq595-40W-6500-WH | 40 | 0.95 | 4000 | 100 | 175 | 30000 | 1000 |
| 542004059310 | LEDSPanelRc-SL Sq595-40W-3000-WH IP44 | 40 | 0.95 | 4000 | 100 | 175 | 30000 | 1000 |
| 542004059410 | LEDSPanelRc-SL Sq595-40W-4000-WH IP44 | 40 | 0.95 | 4000 | 100 | 175 | 30000 | 1000 |
| 542004061510 | LEDSPanelRc-SL Sq595-40W-6500-WH IP44 | 40 | 0.95 | 4000 | 100 | 175 | 30000 | 1000 |
| 542004059510 | LEDSPanelRc-SL Re295-40W-3000-WH | 40 | 0.95 | 4000 | 100 | 175 | 30000 | 1000 |
| 542004059610 | LEDSPanelRc-SL Re295-40W-4000-WH | 40 | 0.95 | 4000 | 100 | 175 | 30000 | 1000 |
| 542004059710, | LEDSPanelRc-SL Re295-40W-6500-WH | 40 | 0.95 | 4000 | 100 | 175 | 30000 | 1000 |
| 542004059810 | LEDSPanelRc-SL Sq603-40W-3000-WH | 40 | 0.95 | 4000 | 100 | 175 | 30000 | 1000 |
| 542004059910 | LEDSPanelRc-SL Sq603-40W-4000-WH | 40 | 0.95 | 4000 | 100 | 175 | 30000 | 1000 |
| 542004060010 | LEDSPanelRc-SL Sq603-40W-6500-WH | 40 | 0.95 | 4000 | 100 | 175 | 30000 | 1000 |
Technical Specifications:
| Parameter | Value |
| CRI | ≥80 |
| Colour Consistency (SDCM) | 6 |
| Housing Colour | White |
| On/Off Cycles | 100,000 |
| Dimmable | NO |
| Beam Angle(°) | 120° |
| IP | IP20/IP44 (IP44 only front) |
| IK | IK02 |
| Driver integrated (Yes/No) | No |
| Glow Wire Test | 650°C |
| Weight (pc/kg) | 595*595 2.01
295*1195 2.13 603*603 2.01 |
Electrical Supply:
| Parameter | Value |
| Frequency (Hz) | 50/60 |
| Voltage (V) | 220~240V |
| AC/DC | AC |
Mechinal Properties:
| Parameter | Value |
| Housing Material | Aluminum |
| Optical Material | PMMA |
Application Conditions:
| Parameter | Value |
| Operating Temperature | -10~45°C |
| Storage Environment | -25~50°C |
Packaging Information:
| Item Code | Item Description | Single Box (1pc/box) Dimensions (mm) (LxWxH) | Single Box Gross Weight (kg) | Packaging Unit Dimensions (mm) (LxWxH) | Packaging Unit Gross Weight (kg) | Packing Qty (pcs) |
| 542004059010 | LEDSPanelRc-SL Sq595-40W-3000-WH IV | 700*666*46 | 2.39 | 715*678*205 | 9.55 | 4 |
| 542004059110 | LEDSPanelRc-SL Sq595-40W-4000-WH IV | 700*666*46 | 2.39 | 715*678*205 | 9.55 | 4 |
| 542004059210 | LEDSPanelRc-SL Sq595-40W-6500-WH IV | 700*666*46 | 2.39 | 715*678*205 | 9.55 | 4 |
| 542004059310 | LEDSPanelRc-SL Sq595-40W-3000-WH IV IP44 | 700*666*46 | 2.39 | 715*678*205 | 9.55 | 4 |
| 542004059410 | LEDSPanelRc-SL Sq595-40W-4000-WH IV IP44 | 700*666*46 | 2.39 | 715*678*205 | 9.55 | 4 |
| 542004061510 | LEDSPanelRc-SL Sq595-40W-6500-WH IV IP44 | 700*666*46 | 2.39 | 715*678*205 | 9.55 | 4 |
| 542004059510 | LEDSPanelRc-SL Re295-40W-3000-WH IV | 1258*368*48 | 2.58 | 1270*385*213 | 10.30 | 4 |
| 542004059610 | LEDSPanelRc-SL Re295-40W-4000-WH IV | 1258*368*48 | 2.58 | 1270*385*213 | 10.30 | 4 |
| 542004059710, | LEDSPanelRc-SL Re295-40W-6500-WH IV | 1258*368*48 | 2.58 | 1270*385*213 | 10.30 | 4 |
| 542004059810 | LEDSPanelRc-SL Sq603-40W-3000-WH IV | 700*666*46 | 2.39 | 715*678*205 | 9.55 | 4 |
| 542004059910 | LEDSPanelRc-SL Sq603-40W-4000-WH IV | 700*666*46 | 2.39 | 715*678*205 | 9.55 | 4 |
| 542004060010 | LEDSPanelRc-SL Sq603-40W-6500-WH IV | 700*666*46 | 2.39 | 715*678*205 | 9.55 | 4 |
Accessory:
| Item Code | Item Description | Carton Dimensions (mm) (LxWxH) | Note | MOQ |
| 820000000110 | LEDSPanel 40W Driver 220V | 535*358*270 | 160pcs/CTN | 1000 |
| 542098030400 | LEDSPANEL Clip 595 | 350*220*165 | 4pcs/bag; 30/CTN | 1000 |
| 542098030300 | LEDSPANEL Clip 295 | 350*220*165 | 6pcs/bag; 30/CTN | 1000 |
| 542098030200 | LEDSPANEL Suspended Rope 595 | 360*340*240 | 2pcs/bag;36pcs/CTN | 1000 |
| 542098030100 | LEDSPANEL Suspended Rope 295 | 360*340*240 | 3pcs/bag24pcs/CTN | 1000 |
| 542098030000 | LEDSPanelRc-SL Sq595-Surface Module-WH | 615*270*270 | 1pcs/box;25pcs/CTN | 1000 |
Which Panel Size:
| Sq595 | Re295 | Sq603 | |
| Size | 595 x 595 mm | 295 x 1195 mm | 603 x 603 mm |
| Shape | Square | Rectangular | Square |
| IP44 version | Yes | No | No |
| Clip and suspended rope | Yes (595) | Yes (295) | Not listed |
| Surface module | Yes | Not listed | Not listed |
| Best for | Standard grid ceilings | Corridors and narrow ceiling bays | Ceilings with 600 mm grids |
Frequently Asked Questions Slim LED Panel Ecomax Power IV
1. Apakah OPPLE LED Slim Panel EcoMax Power IV sudah termasuk driver?
Belum. Panel ini tidak memiliki driver terintegrasi. Anda perlu driver LEDSPanel 40W 220V yang dijual terpisah.
2. Ukuran dan warna cahaya apa saja yang tersedia?
Tersedia tiga ukuran: 595 x 595 mm, 295 x 1195 mm, dan 603 x 603 mm. Pilihan warna cahaya adalah 3000K, 4000K, dan 6500K.
3. Apakah panel ini bisa dipasang menggantung atau menempel di plafon?
Bisa. Tersedia aksesori clip, tali gantung, dan modul surface. Modul surface hanya untuk ukuran 595 x 595 mm.
4. Apakah Adika Mitra Sejahtera distributor resmi OPPLE LED Slim Panel?
Ya. Adika Mitra Sejahtera adalah distributor resmi OPPLE Lighting di Indonesia. Produk yang kami jual dilengkapi katalog dan data teknis resmi.
Dapatkan Penawaran Harga LED Slim Panel Untuk Proyek Anda
PT Adika Mitra Sejahtera adalah distributor resmi OPPLE Lighting. Kami melayani pembelian grosir dan kebutuhan proyek. Kirim jumlah, ukuran, dan warna cahaya yang Anda perlukan. Tim kami akan menyiapkan harga proyek.

